Last modification date 1/4/2022
Indicators | Date | Previous | Last | Accumulated since January |
---|---|---|---|---|
Index of Industrial Production cvec (IPI) | Oct. 2021 | 0,40 | -0,90 | 8,00 |
Industrial Turnover Index cvec (ICN) | Oct. 2021 | 11,40 | 10,30 | 15,80 |
Deflated Turnover Index and cvec | Oct. 2021 | -1,30 | -4,10 | 6,60 |
Industrial Gross Value Added (Volume) | TIII 2021 | 23,50 | 0,10 | 6,80 |
S.S. Industry (monthly average; includes energy) | Nov. 2021 | 2,10 | 2,40 | 1,30 |
Industrial Price Index (IPRI) | Nov. 2021 | 32,00 | 33,20 | 15,70 |
Tourist Arrivals (FRONTUR) (level in Millions of tourists) | Oct. 2021 | 4,70 | 5,10 | 24,80 |
Total tourist expenditure (EGATUR) (level in Millions of euros) | Oct. 2021 | 5.040,90 | 5.587,50 | 27.526,20 |
S.S. Tourism Affiliates (end of month data) | Nov. 2021 | 10,90 | 11,30 | 0,30 |
Overnight hotel stays (level in Millions of overnight stays) | Nov. 2021 | 23,90 | 14,90 | 159,00 |
Imports of goods | Oct. 2021 | 24,20 | 23,70 | 22,10 |
Exports of goods | Oct. 2021 | 21,90 | 13,60 | 21,10 |
Trade Balance (level in Millions of Euros) | Oct. 2021 | -2.396,20 | -3.361,40 | -16.628,90 |
Consumer Price Index (CPI) | Nov. 2021 | 5,40 | 5,50 | 2,80 |
Sources: National statistics institute, ministry of industry, commerce and tourism, Ministry of labour and Social economy, and Spanish Electricity Network Corporation of strategic reserves of oil products.
The Summary Table of Indicators is available in PDF [100,97 KB], ODS [120,86 KB] and XLSX [1,41 KB].
You can check the series database at BADASE.
Thanks for your comments.